<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashdown Forest Bird Group</title>
	<atom:link href="http://www.ashdown-forest.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ashdown-forest.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 11:29:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ABG Records for 2011</title>
		<link>http://www.ashdown-forest.co.uk/abg-records-for-2011/</link>
		<comments>http://www.ashdown-forest.co.uk/abg-records-for-2011/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABG Information]]></category>
		<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://www.ashdown-forest.co.uk/?p=87</guid>
		<description><![CDATA[The Groups&#8217; records have been submitted to the SOS for inclusion into the BTOs national database. We have successfully entered over 11,913 records! This is an increase over the previous year of around 1,000. We have increased our records every &#8230; <a href="http://www.ashdown-forest.co.uk/abg-records-for-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Groups&#8217; records have been submitted to the SOS for inclusion into the BTOs national database. We have successfully entered over <strong>11,913</strong> records!</p>
<p>This is an increase over the previous year of around 1,000. We have increased our records every year since the online recording system started in mid 2008, we only managed around 7,000 records that year.</p>
<p>Every record that is inputted is important, be it for a very common species like Robin or Blue Tit to something like Redstart or Wood Lark.</p>
<p>Well done everyone! Lets hope that we can break the 13,000 barrier this year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashdown-forest.co.uk/abg-records-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABG Norfolk Trip &#8211; Proposed Plan</title>
		<link>http://www.ashdown-forest.co.uk/abg-norfolk-trip-proposed-plan/</link>
		<comments>http://www.ashdown-forest.co.uk/abg-norfolk-trip-proposed-plan/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:47:11 +0000</pubDate>
		<dc:creator>Peter Johnson</dc:creator>
				<category><![CDATA[ABG Information]]></category>

		<guid isPermaLink="false">http://www.ashdown-forest.co.uk/?p=79</guid>
		<description><![CDATA[The time is just melting away and we are getting very close to our Norfolk trip. I have been making a few notes about where to visit and when. Below is a proposed schedule, please get in touch if you &#8230; <a href="http://www.ashdown-forest.co.uk/abg-norfolk-trip-proposed-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The time is just melting away and we are getting very close to our Norfolk trip. I have been making a few notes about where to visit and when. Below is a proposed schedule, please get in touch if you think there should be any changes.</p>
<p><strong>Thursday 9th February</strong><br />
Meet at Mildenhall Services, 9.30am.<br />
Lynford Arboretum, 11am.<br />
Hickling Broad, 2.30pm.</p>
<p><strong>Friday 10th February</strong><br />
Titchwell RSPB, 9am<br />
Warham Greens, 3pm</p>
<p><strong>Saturday 11th February</strong><br />
Salthouse Beach, 9am<br />
Cley Marshes NWT, 10.30am<br />
Holkham Beach, 2.30pm</p>
<p><strong>Sunday 12th February</strong><br />
Strumpshaw Fen and Buckenham Marshes area on the way home.</p>
<p>I know the Western Sandpiper is or was (depending on if it stays) at Cley but I&#8217;m not sure how many people are interested in seeing it. If there is huge interest then may be we should change it to Friday instead. There is plenty to see a Titchwell, the Coue&#8217;s Arctic Redpoll and Meally Redpolls are still there as are many great birds flying past out at sea. Titchwell would also be quieter on a weekday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashdown-forest.co.uk/abg-norfolk-trip-proposed-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent SOS Sightings</title>
		<link>http://www.ashdown-forest.co.uk/recent-sos-sightings/</link>
		<comments>http://www.ashdown-forest.co.uk/recent-sos-sightings/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:36:43 +0000</pubDate>
		<dc:creator>Peter Johnson</dc:creator>
				<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://www.ashdown-forest.co.uk/?p=77</guid>
		<description><![CDATA[The Great Grey Shrike is still very busy on the Forest. Reports of it in Old Lodge bottom and at Crows Nest. Keep your eyes peeled for it! Also a Dartford Warbler was spotted in Old Lodge over the weekend. &#8230; <a href="http://www.ashdown-forest.co.uk/recent-sos-sightings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Great Grey Shrike is still very busy on the Forest. Reports of it in Old Lodge bottom and at Crows Nest. Keep  your eyes peeled for it!</p>
<p>Also a Dartford Warbler was spotted in Old Lodge over the weekend. Could they make a comeback this year? Very few numbers survived the two bad Winters we have had in the last few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashdown-forest.co.uk/recent-sos-sightings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Lodge Walk &#8211; 14/1/2012</title>
		<link>http://www.ashdown-forest.co.uk/old-lodge-walk-1412012/</link>
		<comments>http://www.ashdown-forest.co.uk/old-lodge-walk-1412012/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:19:57 +0000</pubDate>
		<dc:creator>Peter Johnson</dc:creator>
				<category><![CDATA[Sightings]]></category>
		<category><![CDATA[Trip Report]]></category>

		<guid isPermaLink="false">http://www.ashdown-forest.co.uk/?p=75</guid>
		<description><![CDATA[On a cold and frosty but very bright and beautifully sunny and still morning – 6 members comprising Sue, Shaun, Alan &#38; Maureen and Bob &#38; Judy set off on this walk just after 9:30AM having decided to take the &#8230; <a href="http://www.ashdown-forest.co.uk/old-lodge-walk-1412012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On a cold and frosty but very bright and beautifully sunny and still morning – 6 members comprising Sue, Shaun, Alan &amp; Maureen and Bob &amp; Judy set off on this walk just after 9:30AM having decided to take the anticlockwise route.</p>
<p>The first bird was a <strong>Song Thrush</strong> heard in the Car Park, along the top path <strong>Goldcrests </strong>were heard and seen well, together with <strong>Coal &amp; Great Tits, Chaffinch, Dunnock, Robin </strong>and<strong> 2 Crows.</strong></p>
<p>A female <strong>Stonechat</strong> then showed well on some Gorse, a male <strong>Bullfinch</strong> and then a <strong>Great Spotted Woodpecker</strong> and we still had not travelled more than a hundred yards from the Car Park.</p>
<p>Halfway along the top path a male <strong>Crossbill</strong> was seen, and scanning produced at least 3 males and several females all feeding on cones and allowing some great views. More <strong>Bullfinches</strong> were then seen with 3 seen together.  <strong>Blue Tit</strong>  and <strong>Blackbird</strong> were noted and <strong>Green Woodpecker</strong> heard.</p>
<p>A few yards further and two <strong>Woodlarks</strong> were seen by a raised mound, further scanning of the area produced a small party of <strong>4 Woodlarks</strong> feeding on the ground.</p>
<p>5 fly over<strong> Wood Pigeons</strong> added this species to the list.</p>
<p>We walked down the hill past the ponds and at this point we met Richard who had apparently arrived late and had missed us, so our party then became 7.</p>
<p>We continued walking the path down towards the stream which brought the cronk calls of a <strong>Raven</strong> and scanning toward the army land gave views on the ground and in flight of the <strong>Raven</strong> with more calling. The hoped for Great Grey Shrike in this area was searched for but was not found. A <strong>Jay</strong> was heard and in a Silver Birch was at least <strong>4 Long Tailed Tits</strong>.</p>
<p>Beyond the stream a flyover <strong>Common Gull</strong> was noted.</p>
<p>On top of some larches were a flock of around <strong>20 Starlings</strong>, with a <strong>Redwing </strong>and <strong>5 Fieldfare</strong>.</p>
<p>We then walked around the path which overlooks the Pippingford estate which unfortunately produced very little of note, but as we climbed the back path by the Old Lodge estate, a flock of <strong>ca. 18 Lesser Redpolls</strong> were seen and showed well.</p>
<p>The walk back towards the old log pile area added  2 flyover <strong>Stock Dove </strong>and<strong> Nuthatch.</strong></p>
<p>A<strong> Marsh Tit </strong>was heard, further <strong>Goldcrest </strong>and <strong>tits</strong> were noted on the last walk back to the Car Park and we arrived back around 11:45AM.</p>
<p>All agreed it was a very pleasant worthwhile walk, the target species of Crossbill with those great views were the highlight for most, however the Woodlarks and Raven were also very rewarding.</p>
<p>Our 2 hours or so walk produced a nice 28 species which for the Ashdown Forest was a good list.</p>
<p style="text-align: right;"><em>Report by Bob Johnson</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashdown-forest.co.uk/old-lodge-walk-1412012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.ashdown-forest.co.uk/hello-world/</link>
		<comments>http://www.ashdown-forest.co.uk/hello-world/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABG Information]]></category>

		<guid isPermaLink="false">http://www.ashdown-forest.co.uk/?p=1</guid>
		<description><![CDATA[Welcome to our new website! New content will be appearing here soon. Our Events Calendar 2012 is now available so please ear-mark all those important dates! As most of you are aware we have now moved our website to a &#8230; <a href="http://www.ashdown-forest.co.uk/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to our new website! New content will be appearing here soon. Our <a title="Events Calendar" href="http://www.ashdown-forest.co.uk/?page_id=48">Events Calendar 2012</a> is now available so please ear-mark all those important dates!</p>
<p>As most of you are aware we have now moved our website to a new host. This not only means we all save money but it gives us the opportunity to utilise Open Source solutions like WordPress, PHP and MySQL. This means that posts on this website will be able to include images and other content which was not previously achievable without a lot of hard work.</p>
<p>We now have some new e-mail addresses too.</p>
<p>Our new recording system is still in heavy development at the moment but we are aiming begin rolling out the new system around the first weekend of February. The first roll-out will purely be for recording and wider testing. I will post more information nearer the time.</p>
<p>Thanks again for all your support!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashdown-forest.co.uk/hello-world/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

